Site Statistics Print E-mail
Written by machiner   
Wednesday, 20 December 2006 15:32
I thought I'd put up a stats reference for the site. As you know, I changed the name and hosting in June of '06, so it was slow going for a while. I love it when visitors tell me they find new things all the time even though they know I haven't updated anything for ages. Visitors rule, just like Debian.

Well, see the table I snagged from my [[Webalizer]] logs:

from 12april2007 - 17:03 EST

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2007 12936 11913 3361 1722 9768 1130769 20675 40337 142963 155237
Jun 2007 12139 11248 3143 1517 18077 2180259 45527 94319 337443 364184
May 2007 16220 14781 3038 1232 18282 2491031 38198 94197 458239 502844
Apr 2007 16601 15478 2970 1298 20331 2361454 38954 89100 464357 498040
Mar 2007 18607 11213 2704 960 13470 1899317 29780 83830 347633 576817
Feb 2007 16638 10293 2010 875 11402 1489456 24509 56297 288229 465879
Jan 2007 15816 7347 1591 721 9551 1299323 22380 49350 227758 490326
Dec 2006 11863 10052 1191 672 11389 1197589 20862 36931 311632 367775
Nov 2006 6895 6452 737 397 5695 725990 11919 22123 193588 206868
Oct 2006 4598 4317 718 340 4865 620727 10546 22287 133851 142553
Sep 2006 3393 3156 721 371 5520 548252 11155 21652 94700 101813
Aug 2006 2789 2535 656 347 5059 489349 10766 20364 78587 86459
Totals 16433516 285271 630787 3078980 3958795

 

Top 100 Countries

(Webalizer)

Top 100 of 100 Total Countries
# Hits Files KBytes Country
1 58648 37.78% 51642 36.12% 360677 31.90% Network
2 28996 18.68% 27304 19.10% 244958 21.66% US Commercial
3 22519 14.51% 20732 14.50% 192257 17.00% Unresolved/Unknown
4 4275 2.75% 3994 2.79% 23614 2.09% Netherlands
5 3780 2.43% 3583 2.51% 32485 2.87% Germany
6 3457 2.23% 3432 2.40% 39230 3.47% Finland
7 3179 2.05% 3079 2.15% 20854 1.84% Australia
8 2791 1.80% 2653 1.86% 16995 1.50% Canada
9 2325 1.50% 2259 1.58% 14856 1.31% United Kingdom
10 1933 1.25% 1882 1.32% 14570 1.29% Brazil
11 1912 1.23% 1871 1.31% 16974 1.50% Italy
12 1886 1.21% 1855 1.30% 13362 1.18% US Educational
13 1381 0.89% 1345 0.94% 10098 0.89% France
14 1238 0.80% 1194 0.84% 7170 0.63% Poland
15 1136 0.73% 1055 0.74% 8931 0.79% Russian Federation
16 910 0.59% 897 0.63% 7683 0.68% Belgium
17 782 0.50% 767 0.54% 4482 0.40% Switzerland
18 781 0.50% 755 0.53% 3608 0.32% India
19 733 0.47% 726 0.51% 4831 0.43% Greece
20 697 0.45% 678 0.47% 4830 0.43% Sweden
21 650 0.42% 617 0.43% 4785 0.42% Czech Republic
22 578 0.37% 525 0.37% 3343 0.30% Hungary
23 568 0.37% 549 0.38% 4450 0.39% Spain
24 542 0.35% 497 0.35% 3992 0.35% Non-Profit Organization
25 538 0.35% 530 0.37% 4865 0.43% New Zealand (Aotearoa)
26 478 0.31% 439 0.31% 3728 0.33% US Government
27 470 0.30% 466 0.33% 2342 0.21% Portugal
28 468 0.30% 461 0.32% 2802 0.25% Denmark
29 462 0.30% 436 0.30% 3885 0.34% Argentina
30 457 0.29% 432 0.30% 4842 0.43% Japan
31 402 0.26% 398 0.28% 1861 0.16% Ireland
32 397 0.26% 390 0.27% 3242 0.29% Austria
33 386 0.25% 378 0.26% 2560 0.23% Malaysia
34 349 0.22% 340 0.24% 2469 0.22% Romania
35 348 0.22% 332 0.23% 1843 0.16% Mexico
36 291 0.19% 278 0.19% 2495 0.22% Croatia (Hrvatska)
37 251 0.16% 237 0.17% 1294 0.11% Norway
38 244 0.16% 221 0.15% 2468 0.22% US Military
39 238 0.15% 226 0.16% 1397 0.12% Israel
40 236 0.15% 225 0.16% 2957 0.26% Singapore
41 205 0.13% 170 0.12% 726 0.06% China
42 205 0.13% 201 0.14% 2097 0.19% Estonia
43 176 0.11% 149 0.10% 1200 0.11% Chile
44 164 0.11% 152 0.11% 1832 0.16% Turkey
45 157 0.10% 154 0.11% 1207 0.11% Indonesia
46 156 0.10% 151 0.11% 1074 0.09% Yugoslavia
47 155 0.10% 154 0.11% 1129 0.10% Lithuania
48 153 0.10% 150 0.10% 1292 0.11% Colombia
49 145 0.09% 143 0.10% 1429 0.13% Bulgaria
50 144 0.09% 132 0.09% 1150 0.10% Old style Arpanet (arpa)
51 131 0.08% 128 0.09% 577 0.05% Slovak Republic
52 125 0.08% 112 0.08% 1349 0.12% Thailand
53 106 0.07% 103 0.07% 708 0.06% Uruguay
54 103 0.07% 99 0.07% 735 0.06% United States
55 95 0.06% 81 0.06% 452 0.04% Philippines
56 93 0.06% 83 0.06% 346 0.03% Belarus
57 89 0.06% 86 0.06% 393 0.03% Taiwan
58 87 0.06% 69 0.05% 480 0.04% South Africa
59 78 0.05% 78 0.05% 371 0.03% Moldova
60 75 0.05% 72 0.05% 995 0.09% Ukraine
61 73 0.05% 53 0.04% 333 0.03% Cote D'Ivoire (Ivory Coast)
62 62 0.04% 57 0.04% 843 0.07% Peru
63 50 0.03% 49 0.03% 424 0.04% Latvia
64 47 0.03% 47 0.03% 580 0.05% United Arab Emirates
65 43 0.03% 43 0.03% 353 0.03% Dominican Republic
66 42 0.03% 42 0.03% 202 0.02% Hong Kong
67 42 0.03% 42 0.03% 456 0.04% Tonga
68 37 0.02% 37 0.03% 503 0.04% Morocco
69 37 0.02% 37 0.03% 203 0.02% Slovenia
70 34 0.02% 34 0.02% 354 0.03% Ghana
71 31 0.02% 31 0.02% 109 0.01% Egypt
72 30 0.02% 30 0.02% 195 0.02% Bermuda
73 29 0.02% 29 0.02% 142 0.01% Trinidad and Tobago
74 23 0.01% 22 0.02% 161 0.01% Iceland
75 21 0.01% 21 0.01% 149 0.01% International (int)
76 20 0.01% 20 0.01% 158 0.01% Cuba
77 20 0.01% 20 0.01% 346 0.03% Mauritius
78 19 0.01% 14 0.01% 50 0.00% Niue
79 18 0.01% 18 0.01% 85 0.01% Brunei Darussalam
80 18 0.01% 18 0.01% 121 0.01% Cyprus
81 18 0.01% 18 0.01% 88 0.01% Nepal
82 17 0.01% 15 0.01% 47 0.00% Pakistan
83 17 0.01% 17 0.01% 118 0.01% Paraguay
84 15 0.01% 15 0.01% 101 0.01% Nicaragua
85 15 0.01% 15 0.01% 46 0.00% Zambia
86 13 0.01% 13 0.01% 45 0.00% Luxembourg
87 13 0.01% 12 0.01% 45 0.00% Mozambique
88 12 0.01% 10 0.01% 96 0.01% Korea (South)
89 10 0.01% 10 0.01% 40 0.00% Bosnia and Herzegovina
90 10 0.01% 10 0.01% 46 0.00% Tokelau
91 10 0.01% 10 0.01% 46 0.00% Uganda
92 9 0.01% 9 0.01% 322 0.03% Monaco
93 9 0.01% 9 0.01% 87 0.01% Samoa
94 6 0.00% 6 0.00% 61 0.01% Bangladesh
95 4 0.00% 4 0.00% 65 0.01% Seychelles
96 4 0.00% 4 0.00% 60 0.01% Syria
97 2 0.00% 2 0.00% 22 0.00% Viet Nam
98 1 0.00% 0 0.00% 0 0.00% Ecuador
99 1 0.00% 1 0.00% 38 0.00% Fiji
100 1 0.00% 0 0.00% 0 0.00% Namibia
Last Updated on Thursday, 12 July 2007 12:06